Portland Fire
Western2026 season
Team Stats
Record
8–9
Conf Rank
#5
Western
Avg Pts
77.8
per game
Queer Stats
Players
1
of 13 total
Time
12.2%
of total 397 min
Points
11.8%
of total 156 pts
Overall Team Stats per game averages
Games
17
Avg Pts
77.8
FG%
44.3%
3P%
34.7%
FT%
81.0%
Avg Reb
27.5
Avg Ast
18.1
Avg Stl
6.7
Avg Blk
4.1
Avg TO
13.8
Avg Fouls
21.3
Queer Players
1| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Engstler | Forward | 17 | 23.4 | 9.2 | 45.6% | 38.3% | 72.7% | 4.7 | 1.5 | 1.4 | 2.0 | 2.1 | -4.5 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carla Leite | Guard | 15 | 24.2 | 14.1 | 44.9% | 39.3% | 87.3% | 2.3 | 5.6 | 0.5 | 0.1 | 3.1 | -2.3 |
| Bridget Carleton | Forward | 16 | 29.2 | 13.8 | 41.4% | 38.2% | 89.5% | 3.3 | 1.8 | 1.7 | 0.4 | 1.4 | -5.0 |
| Megan Gustafson | Center | 17 | 20.1 | 11.2 | 55.9% | 35.7% | 82.1% | 3.8 | 0.6 | 0.1 | 0.6 | 0.5 | -4.3 |
| Sarah Ashlee Barker | Guard | 17 | 23.9 | 10.3 | 49.3% | 43.3% | 77.3% | 4.2 | 2.4 | 0.8 | 0.3 | 2.2 | -0.9 |
| Teja Oblak | Guard | 11 | 14.5 | 6.5 | 53.8% | 56.2% | 75.0% | 1.7 | 3.7 | 0.5 | 0.0 | 2.5 | 0.6 |
| Luisa Geiselsoder | Center | 16 | 18.7 | 5.5 | 35.2% | 31.9% | 84.6% | 2.9 | 1.5 | 0.4 | 0.4 | 1.1 | -0.9 |
| Frieda Buhner | Forward-Center | 14 | 13.2 | 4.9 | 41.8% | 20.0% | 94.7% | 1.4 | 0.4 | 0.2 | 0.0 | 0.6 | -1.8 |
| Jordan Harrison | Guard | 1 | 11.0 | 4.0 | 33.3% | — | — | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | -13.0 |
| Karlie Samuelson | Guard | 9 | 14.3 | 3.8 | 33.3% | 23.1% | 88.9% | 1.3 | 1.1 | 0.6 | 0.3 | 0.3 | -1.2 |
| Nyadiew Puoch | Forward | 16 | 17.8 | 3.3 | 31.8% | 17.2% | 60.0% | 1.8 | 0.8 | 0.7 | 0.1 | 0.8 | -3.4 |
| Serah Williams | Forward | 13 | 10.9 | 2.8 | 40.0% | 50.0% | 52.2% | 2.5 | 0.5 | 0.4 | 0.3 | 0.5 | -1.2 |
| Holly Winterburn | Guard | 7 | 9.6 | 2.0 | 33.3% | 0.0% | 100.0% | 1.0 | 2.3 | 0.4 | 0.0 | 1.1 | -6.6 |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-17 | 94 – 89 | 27 | |
| 2026-06-15 | 74 – 107 | 20 | |
| 2026-06-13 | 84 – 83 | 24 | |
| 2026-06-11 | 89 – 105 | 24 | |
| 2026-06-07 | 72 – 89 | 25 |