← All teams
Los Angeles Sparks logo

Los Angeles Sparks

Western

2026 season

Team Stats

Record

16โ€“26

League Rank

#9

overall

Conf Rank

#5

Western

Avg Pts

87.5

per game

Queer Stats

Players

4

of 21 total

Time

15.8%

1335 of 8430 min

Points

13.1%

480 of 3676 pts

Out Minutes This Season

100%
May Jun Jul Aug Sep

Overall Team Stats

per game ยท all players

Avg Pts

87.5

FG%

46.3%

2P%

54.2%

3P%

33.6%

FT%

78.0%

Avg Reb

31.0

Avg Ast

22.0

Avg Stl

7.9

Avg Blk

3.4

Avg TO

14.5

Avg Fouls

19.6

Out Players Avg Stats

per game ยท out players only

Avg Pts

11.4

FG%

40.9%

2P%

49.2%

3P%

34.3%

FT%

83.3%

Avg Reb

2.9

Avg Ast

5.2

Avg Stl

1.0

Avg Blk

0.2

Avg TO

2.2

Avg Fouls

3.7

Not Out Players Avg Stats

per game ยท not-out players only

Avg Pts

76.1

FG%

47.3%

2P%

54.8%

3P%

33.4%

FT%

77.4%

Avg Reb

28.1

Avg Ast

16.7

Avg Stl

6.8

Avg Blk

3.2

Avg TO

12.3

Avg Fouls

16.0

Out Players

4
# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
17 Erica Wheeler Guard 41 26.3 8.9 40.2% 49.0% 32.4% 87.2% 1.9 5.0 0.9 0.1 1.9 -0.2
32 Emma Cannon Forward 17 7.1 4.2 50.0% 50.0% 50.0% 82.6% 1.4 0.4 0.1 0.1 0.8 0.5
20 Kate Martin left team Guard 17 7.1 2.3 37.1% 55.6% 30.8% 62.5% 1.1 0.4 0.3 0.2 0.2 -0.6
32 Aaliyah Nye Guard-Forward 1 14.0 6.0 40.0% 0.0% 50.0% โ€” 3.0 1.0 0.0 0.0 1.0 1.0

Other Players

# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
0 Kelsey Plum left team Guard 12 34.6 23.9 52.7% 63.6% 38.3% 80.6% 2.2 6.4 1.2 0.0 3.1 -0.3
30 Nneka Ogwumike Forward 41 30.9 17.3 51.6% 55.9% 39.6% 85.8% 8.9 3.1 1.2 0.3 1.8 -2.9
12 Rae Burrell Guard-Forward 41 28.8 14.6 46.2% 51.5% 37.8% 80.9% 2.3 2.6 0.8 0.6 2.4 -3.7
5 Dearica Hamby Forward 41 28.7 14.4 55.2% 58.4% 23.7% 68.3% 7.0 2.4 1.5 0.4 1.9 -4.1
22 Cameron Brink Forward 31 19.2 9.5 46.4% 56.5% 31.5% 77.1% 5.0 1.5 0.6 1.8 2.4 -1.4
7 Ariel Atkins Guard 40 27.0 8.5 38.0% 48.7% 28.0% 93.2% 2.9 2.9 1.6 0.4 1.5 -1.5
32 Ndjakalenga Mwenentanda Guard 1 20.0 6.0 20.0% 33.3% 0.0% 66.7% 2.0 1.0 1.0 0.0 3.0 3.0
4 Tonie Morgan Guard 10 15.9 5.0 51.4% 58.6% 25.0% 71.4% 1.2 2.6 1.0 0.1 1.7 -5.3
1 Monique Akoa Makani Guard 9 18.6 4.3 33.3% 40.9% 23.5% 75.0% 1.2 1.9 0.6 0.4 2.0 -2.6
2 Chance Gray Guard 38 11.4 3.2 38.1% 43.5% 36.5% 86.4% 1.1 1.0 0.2 0.0 0.6 -4.4
23 Kiana Williams left team Guard 13 11.3 3.2 37.0% 66.7% 22.6% 33.3% 0.5 1.6 0.3 0.0 0.8 -2.5
4 Laura Ziegler left team Forward 3 9.7 2.7 37.5% 60.0% 0.0% 66.7% 1.3 1.0 0.3 0.3 0.0 -1.7
6 Jihyun Park Guard 34 9.1 2.2 40.3% 52.9% 27.3% 57.1% 1.0 0.5 0.4 0.0 0.3 -0.9
35 Alissa Pili left team Forward 5 7.8 2.0 33.3% 25.0% 50.0% 0.0% 2.2 0.8 0.2 0.0 0.8 -1.6
7 Shyanne Sellers Guard 2 10.5 2.0 16.7% 0.0% 50.0% 50.0% 1.0 1.0 1.0 0.0 0.5 4.5
5 Ta'Niya Latson left team Guard 10 5.1 1.8 27.3% 28.6% 25.0% 73.3% 1.0 0.3 0.0 0.0 0.7 -1.5
1 Sania Feagin left team Forward 3 3.3 0.0 0.0% 0.0% โ€” โ€” 0.3 0.7 0.0 0.0 0.0 -2.3

Last 5 Games

View all →
Date Opponent Score Out Min
2026-09-20
PDX PDX
105 โ€“ 84 28
2026-09-17
DAL DAL
77 โ€“ 97 26
2026-08-30
SEA SEA
90 โ€“ 74 19
2026-08-28
WAS WAS
88 โ€“ 82 21
2026-08-24
ATL ATL
71 โ€“ 78 25

Upcoming Games

View all →
Date Opponent
2026-09-22
Las Vegas Aces Las Vegas Aces
2026-09-24