← All teams
Dallas Wings logo

Dallas Wings

Western

2026 season

Team Stats

Record

26โ€“16

League Rank

#6

overall

Conf Rank

#4

Western

Avg Pts

87.9

per game

Queer Stats

Players

7

of 16 total

Time

64.1%

5462 of 8520 min

Points

72.2%

2729 of 3781 pts

Out Minutes This Season

100%
May Jun Jul Aug Sep

Overall Team Stats

per game ยท all players

Avg Pts

87.9

FG%

46.7%

2P%

53.0%

3P%

34.3%

FT%

78.9%

Avg Reb

34.1

Avg Ast

21.7

Avg Stl

6.7

Avg Blk

4.1

Avg TO

10.8

Avg Fouls

18.0

Out Players Avg Stats

per game ยท out players only

Avg Pts

63.5

FG%

47.5%

2P%

53.0%

3P%

35.0%

FT%

80.6%

Avg Reb

20.9

Avg Ast

16.7

Avg Stl

4.7

Avg Blk

1.4

Avg TO

7.2

Avg Fouls

9.8

Not Out Players Avg Stats

per game ยท not-out players only

Avg Pts

24.5

FG%

44.8%

2P%

53.2%

3P%

33.0%

FT%

74.7%

Avg Reb

13.2

Avg Ast

5.0

Avg Stl

2.0

Avg Blk

2.7

Avg TO

3.7

Avg Fouls

8.2

Out Players

7
# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
5 Paige Bueckers Guard 41 32.0 20.3 51.0% 55.7% 40.2% 86.5% 4.0 5.8 0.9 0.4 2.1 4.4
24 Arike Ogunbowale Guard 43 29.6 14.9 40.2% 46.3% 32.2% 88.7% 3.0 3.2 1.0 0.1 1.6 2.0
32 Jessica Shepard Forward 41 31.2 14.1 57.7% 59.0% 9.1% 69.1% 10.8 5.1 0.7 0.1 1.9 3.7
35 Azzi Fudd Guard 30 31.7 13.1 45.6% 50.5% 39.7% 82.6% 1.7 1.8 1.7 0.8 1.1 5.1
10 Aziaha James Guard 38 11.7 6.1 39.3% 44.8% 25.0% 74.6% 2.4 1.2 0.9 0.2 0.7 2.0
0 Sug Sutton Guard 22 8.7 2.3 48.8% 64.0% 27.8% 75.0% 0.7 1.5 0.3 0.1 0.7 -0.4
13 Christyn Williams Guard 2 5.5 0.5 0.0% 0.0% 0.0% 50.0% 1.0 0.5 0.0 0.5 0.0 1.5

Other Players

# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
20 Maddy Siegrist Forward 40 14.3 6.4 48.1% 52.8% 40.7% 82.8% 2.6 0.9 0.4 0.4 0.3 2.3
34 Awak Kuier Forward 40 17.9 6.1 50.0% 59.6% 36.8% 71.4% 3.9 1.0 0.6 1.7 0.9 3.4
8 Alanna Smith Forward 32 17.9 6.0 45.7% 60.0% 26.1% 67.6% 3.9 1.0 0.7 0.5 1.2 -0.4
1 Odyssey Sims Guard 34 14.1 4.6 38.2% 41.7% 31.2% 84.2% 0.9 2.0 0.5 0.1 1.0 -0.0
6 Costanza Verona Guard 1 6.0 4.0 100.0% 100.0% โ€” โ€” 0.0 2.0 0.0 0.0 0.0 -4.0
33 Kitija Laksa Guard 3 10.0 4.0 35.7% 42.9% 28.6% โ€” 2.3 0.0 0.0 0.3 0.7 1.0
28 Li Yueru Center 32 10.1 3.3 38.5% 51.2% 22.9% 75.0% 2.8 0.4 0.1 0.3 0.6 1.5
7 Alysha Clark Forward 30 11.4 2.5 39.7% 52.6% 33.3% 66.7% 1.7 0.7 0.2 0.2 0.5 0.1
30 Haley Jones Forward-Guard 4 3.8 1.0 40.0% 40.0% โ€” โ€” 1.2 1.0 0.0 0.0 0.2 -1.0

Last 5 Games

View all →
Date Opponent Score Out Min
2026-09-21
PHX PHX
39 โ€“ 32 35
2026-09-19
PHX PHX
87 โ€“ 82 112
2026-09-17
LAS LAS
97 โ€“ 77 104
2026-08-30
CON CON
97 โ€“ 71 102
2026-08-25
PDX PDX
96 โ€“ 78 106

Upcoming Games

View all →
Date Opponent
2026-09-21
Phoenix Mercury Phoenix Mercury
2026-09-23
Seattle Storm Seattle Storm