← All teams
Phoenix Mercury logo

Phoenix Mercury

Western

2026 season

Team Stats

Record

15โ€“27

League Rank

#11

overall

Conf Rank

#7

Western

Avg Pts

83.1

per game

Queer Stats

Players

7

of 20 total

Time

56.8%

4837 of 8510 min

Points

62.0%

2216 of 3575 pts

Out Minutes This Season

100%
May Jun Jul Aug Sep

Overall Team Stats

per game ยท all players

Avg Pts

83.1

FG%

44.4%

2P%

51.2%

3P%

32.8%

FT%

78.9%

Avg Reb

31.2

Avg Ast

20.0

Avg Stl

7.3

Avg Blk

3.3

Avg TO

12.8

Avg Fouls

18.6

Out Players Avg Stats

per game ยท out players only

Avg Pts

51.5

FG%

46.4%

2P%

53.4%

3P%

28.8%

FT%

77.4%

Avg Reb

22.2

Avg Ast

13.0

Avg Stl

4.0

Avg Blk

2.3

Avg TO

7.5

Avg Fouls

9.4

Not Out Players Avg Stats

per game ยท not-out players only

Avg Pts

31.6

FG%

41.3%

2P%

46.2%

3P%

36.5%

FT%

81.6%

Avg Reb

9.0

Avg Ast

7.0

Avg Stl

3.3

Avg Blk

1.0

Avg TO

5.3

Avg Fouls

9.2

Out Players

7
# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
2 Kahleah Copper Guard-Forward 39 32.3 20.8 44.4% 52.5% 29.7% 78.8% 3.5 1.8 0.7 0.1 2.3 -3.1
25 Alyssa Thomas Forward 41 33.0 14.4 52.7% 52.8% 33.3% 68.9% 7.7 8.3 1.3 0.5 3.5 -1.2
24 DeWanna Bonner left team Forward-Guard 37 27.6 10.6 39.4% 53.1% 26.2% 84.8% 6.1 1.5 1.2 0.8 0.8 -2.0
4 Natasha Mack Forward-Center 35 22.3 8.6 60.5% 62.2% 22.2% 80.0% 6.6 1.1 0.8 1.2 0.9 -0.7
33 Sami Whitcomb Guard 20 17.1 5.3 32.4% 32.0% 32.5% 100.0% 1.7 2.1 0.6 0.1 1.1 -0.4
21 Maddy Westbeld Forward 6 12.8 2.7 20.0% 15.4% 28.6% 100.0% 2.0 0.5 0.7 0.3 1.0 -0.5
24 Anneli Maley left team Forward 2 3.0 0.5 0.0% 0.0% โ€” 50.0% 1.0 0.0 0.0 0.0 0.0 -1.5

Other Players

# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
0 Kelsey Plum Guard 5 21.2 15.8 49.1% 60.0% 36.0% 84.2% 1.8 2.8 0.6 0.0 2.2 -5.4
29 Jovana Nogic Guard 16 20.1 10.4 42.0% 41.9% 42.1% 89.5% 1.1 1.6 0.6 0.0 1.4 0.5
1 Monique Akoa Makani left team Guard 19 23.4 9.4 43.9% 44.2% 43.6% 86.4% 2.1 2.5 1.2 0.2 2.0 -3.7
5 Shay Ciezki Guard 7 13.3 7.3 47.1% 52.6% 40.0% 86.7% 1.7 1.6 0.4 0.3 0.9 1.1
11 Valeriane Ayayi Forward 34 16.4 6.4 37.2% 46.4% 27.9% 82.1% 2.8 1.2 0.5 0.2 1.4 -2.1
10 Lexi Held Guard 33 17.2 6.4 39.2% 41.8% 36.8% 88.2% 1.2 1.6 0.6 0.2 1.0 -1.0
1 Noemie Brochant Forward-Guard 42 23.0 6.2 44.8% 52.2% 37.4% 72.2% 2.0 1.8 1.0 0.2 1.0 -0.4
12 Kara Dunn Guard 4 13.0 6.0 44.4% 0.0% 61.5% โ€” 1.5 0.5 0.0 0.0 0.2 -1.0
23 Kiana Williams left team Guard 8 13.1 4.8 36.4% 37.5% 36.0% 100.0% 0.4 0.5 0.5 0.1 0.8 -1.5
77 Marta Suarez Forward 18 8.7 3.2 45.8% 53.1% 31.2% 64.3% 1.3 0.4 0.2 0.1 0.6 -2.4
31 Kyara Linskens Center 19 10.6 3.0 32.8% 37.5% 26.9% 70.6% 2.4 0.6 0.5 0.7 0.6 -2.8
6 Saylor Poffenbarger Forward 2 11.0 1.5 20.0% โ€” 20.0% โ€” 2.0 0.0 0.5 0.0 0.5 -3.5
20 Quionche Carter left team Forward 13 6.2 1.2 16.7% 33.3% 0.0% 56.2% 0.7 0.5 0.4 0.0 0.2 -1.8

Last 5 Games

View all →
Date Opponent Score Out Min
2026-09-21
DAL DAL
32 โ€“ 39 51
2026-09-19
DAL DAL
82 โ€“ 87 93
2026-09-17
PDX PDX
94 โ€“ 91 93
2026-08-29
TOR TOR
101 โ€“ 69 79
2026-08-27
WAS WAS
73 โ€“ 80 128

Upcoming Games

View all →
Date Opponent
2026-09-21
Dallas Wings Dallas Wings
2026-09-24
Las Vegas Aces Las Vegas Aces