Team Stats
Record
30โ14
League Rank
#4
overall
Conf Rank
#1
Eastern
Avg Pts
91.3
per game
Queer Stats
Players
4
of 16 total
Time
19.7%
2221 of 11260 min
Points
17.0%
848 of 4982 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Oct
Overall Team Stats
per game ยท all playersAvg Pts
89.0
FG%
43.2%
2P%
50.1%
3P%
32.2%
FT%
79.4%
Avg Reb
35.4
Avg Ast
20.6
Avg Stl
8.9
Avg Blk
3.5
Avg TO
12.2
Avg Fouls
19.4
Out Players Avg Stats
per game ยท out players onlyAvg Pts
15.1
FG%
41.9%
2P%
48.9%
3P%
30.9%
FT%
80.0%
Avg Reb
5.2
Avg Ast
7.7
Avg Stl
2.2
Avg Blk
0.4
Avg TO
2.7
Avg Fouls
3.1
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
73.8
FG%
43.5%
2P%
50.3%
3P%
32.5%
FT%
79.3%
Avg Reb
30.3
Avg Ast
12.9
Avg Stl
6.8
Avg Blk
3.1
Avg TO
9.5
Avg Fouls
16.2
Out Players
4| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jordin Canada | Guard | 55 | 32.1 | 12.3 | 42.5% | 49.5% | 30.4% | 79.3% | 3.7 | 7.2 | 1.9 | 0.3 | 2.5 | 6.8 |
| 24 | DeWanna Bonner | Forward-Guard | 17 | 20.3 | 7.9 | 42.9% | 53.7% | 31.4% | 78.4% | 4.4 | 1.1 | 0.8 | 0.1 | 0.8 | 3.2 |
| 4 | Jaylyn Sherrod left team | Guard | 10 | 7.1 | 2.3 | 29.2% | 26.3% | 40.0% | 100.0% | 0.9 | 1.1 | 0.5 | 0.2 | 0.3 | -0.8 |
| 13 | Aaliyah Nye left team | Guard-Forward | 19 | 2.2 | 0.7 | 33.3% | 33.3% | 33.3% | 100.0% | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.9 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Allisha Gray | Guard | 54 | 32.1 | 18.3 | 44.7% | 52.1% | 33.6% | 82.0% | 3.5 | 2.5 | 1.3 | 0.4 | 1.4 | 7.2 |
| 10 | Rhyne Howard | Guard | 55 | 34.7 | 17.4 | 39.1% | 45.2% | 34.6% | 86.0% | 4.0 | 3.6 | 2.3 | 0.9 | 1.4 | 5.4 |
| 5 | Angel Reese | Forward | 55 | 31.7 | 16.3 | 44.4% | 47.0% | 25.6% | 73.3% | 11.9 | 2.7 | 1.7 | 0.9 | 3.1 | 7.0 |
| 00 | Naz Hillmon | Forward | 55 | 29.5 | 8.3 | 45.1% | 61.4% | 30.0% | 82.3% | 4.6 | 1.6 | 0.6 | 0.3 | 1.3 | 6.2 |
| 42 | Brionna Jones | Forward | 9 | 16.9 | 8.2 | 51.9% | 56.5% | 16.7% | 90.5% | 5.6 | 2.0 | 0.3 | 0.7 | 1.0 | 1.8 |
| 20 | Isobel Borlase | Guard | 56 | 13.5 | 5.1 | 42.9% | 50.0% | 31.1% | 89.3% | 1.6 | 1.0 | 0.4 | 0.1 | 0.7 | 0.7 |
| 11 | Madina Okot | Center | 51 | 7.9 | 4.6 | 58.4% | 61.2% | 11.1% | 77.2% | 2.9 | 0.2 | 0.3 | 0.3 | 1.0 | -0.3 |
| 2 | Te-Hina Paopao | Guard | 42 | 10.3 | 3.2 | 35.3% | 34.8% | 35.6% | 83.3% | 0.7 | 1.1 | 0.2 | 0.1 | 0.4 | -0.4 |
| 23 | Sika Kone | Forward | 37 | 4.8 | 1.8 | 35.9% | 48.5% | 22.6% | 71.4% | 1.0 | 0.2 | 0.1 | 0.0 | 0.2 | -0.1 |
| 21 | Indya Nivar | Guard | 23 | 2.9 | 1.0 | 42.9% | 35.3% | 75.0% | 7.7% | 0.8 | 0.3 | 0.2 | 0.1 | 0.2 | 0.8 |
| 8 | Amy Okonkwo left team | Forward | 1 | 1.0 | 1.0 | 0.0% | โ | 0.0% | 50.0% | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 33 | Shatori Walker-Kimbrough | Guard | 17 | 2.6 | 1.0 | 66.7% | 62.5% | 100.0% | 100.0% | 0.4 | 0.5 | 0.1 | 0.0 | 0.2 | 0.2 |
Last 5 Games
View all →Upcoming Games
View all →No upcoming games scheduled.