Team Stats
Record
10โ32
League Rank
#14
overall
Conf Rank
#7
Eastern
Avg Pts
78.7
per game
Queer Stats
Players
2
of 15 total
Time
15.6%
1312 of 8423 min
Points
15.2%
502 of 3306 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Overall Team Stats
per game ยท all playersAvg Pts
78.7
FG%
42.4%
2P%
47.7%
3P%
29.6%
FT%
70.8%
Avg Reb
32.3
Avg Ast
19.0
Avg Stl
8.0
Avg Blk
4.5
Avg TO
13.7
Avg Fouls
22.4
Out Players Avg Stats
per game ยท out players onlyAvg Pts
12.2
FG%
41.3%
2P%
46.0%
3P%
17.5%
FT%
63.3%
Avg Reb
4.9
Avg Ast
3.9
Avg Stl
1.2
Avg Blk
1.4
Avg TO
2.0
Avg Fouls
2.8
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
66.8
FG%
42.6%
2P%
48.1%
3P%
30.9%
FT%
72.2%
Avg Reb
27.5
Avg Ast
15.2
Avg Stl
6.8
Avg Blk
3.1
Avg TO
11.7
Avg Fouls
19.7
Out Players
2| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Saniya Rivers | Guard | 38 | 22.6 | 6.9 | 34.3% | 40.2% | 17.1% | 60.0% | 2.5 | 3.1 | 1.1 | 0.7 | 1.3 | -7.4 |
| 42 | Brittney Griner | Center | 18 | 25.3 | 13.2 | 52.7% | 53.3% | 25.0% | 67.2% | 5.8 | 2.5 | 0.4 | 1.8 | 1.8 | -3.5 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Leila Lacan | Guard | 28 | 28.4 | 11.8 | 43.0% | 47.7% | 33.3% | 72.3% | 1.9 | 4.6 | 1.7 | 0.3 | 2.2 | -5.0 |
| 24 | Aneesah Morrow left team | Forward | 20 | 23.2 | 11.6 | 42.1% | 48.3% | 28.4% | 62.5% | 8.9 | 1.6 | 0.9 | 0.5 | 1.7 | -6.9 |
| 8 | Aaliyah Edwards | Forward | 28 | 20.6 | 11.0 | 53.1% | 53.6% | 46.7% | 71.6% | 4.4 | 1.0 | 0.8 | 0.3 | 1.6 | -7.1 |
| 10 | Olivia Nelson-Ododa | Center | 33 | 21.2 | 10.1 | 57.6% | 58.1% | 0.0% | 68.3% | 5.9 | 1.6 | 0.8 | 0.8 | 1.6 | -3.1 |
| 1 | Diamond Miller | Forward | 41 | 22.5 | 9.7 | 36.4% | 39.3% | 32.5% | 80.2% | 2.6 | 1.4 | 0.7 | 0.2 | 1.5 | -5.4 |
| 25 | Kennedy Burke | Guard-Forward | 37 | 23.9 | 8.8 | 40.1% | 47.6% | 32.4% | 71.2% | 3.2 | 1.4 | 1.2 | 0.8 | 1.5 | -2.9 |
| 4 | Charlisse Leger-Walker | Guard | 42 | 23.7 | 7.2 | 37.4% | 40.4% | 33.6% | 78.3% | 2.4 | 3.7 | 0.8 | 0.3 | 1.8 | -5.7 |
| 2 | Hailey Van Lith | Guard | 21 | 15.2 | 5.1 | 40.4% | 43.5% | 34.3% | 85.7% | 1.3 | 1.9 | 0.7 | 0.2 | 1.1 | -6.0 |
| 33 | Nell Angloma | Forward | 38 | 12.1 | 4.2 | 40.1% | 46.7% | 18.8% | 65.2% | 1.9 | 0.8 | 0.6 | 0.3 | 0.8 | -2.4 |
| 15 | Raegan Beers | Forward | 36 | 11.8 | 4.0 | 49.1% | 50.0% | 33.3% | 67.2% | 3.1 | 0.8 | 0.4 | 0.2 | 0.9 | -2.6 |
| 5 | Gianna Kneepkens | Guard | 34 | 9.5 | 3.2 | 36.2% | 52.0% | 21.8% | 95.7% | 1.3 | 0.4 | 0.2 | 0.1 | 0.2 | -3.3 |
| 3 | Ashlon Jackson | Guard | 17 | 12.8 | 2.7 | 32.7% | 53.3% | 25.0% | 0.0% | 1.2 | 0.7 | 0.5 | 0.1 | 0.4 | -7.0 |
| 13 | Rayah Marshall | Center-Forward | 4 | 6.8 | 2.0 | 25.0% | 25.0% | โ | 66.7% | 1.5 | 0.2 | 0.0 | 0.2 | 0.8 | -2.2 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-09-22 | |
| 2026-09-24 |