Team Stats
Record
32โ10
League Rank
#1
overall
Conf Rank
#1
Western
Avg Pts
90.8
per game
Queer Stats
Players
5
of 15 total
Time
62.0%
5158 of 8317 min
Points
72.8%
2776 of 3813 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Overall Team Stats
per game ยท all playersAvg Pts
90.8
FG%
48.0%
2P%
52.9%
3P%
38.4%
FT%
81.9%
Avg Reb
33.7
Avg Ast
21.6
Avg Stl
8.9
Avg Blk
4.5
Avg TO
12.3
Avg Fouls
17.6
Out Players Avg Stats
per game ยท out players onlyAvg Pts
66.1
FG%
49.4%
2P%
53.7%
3P%
38.9%
FT%
83.0%
Avg Reb
20.5
Avg Ast
15.4
Avg Stl
5.8
Avg Blk
2.2
Avg TO
8.6
Avg Fouls
10.7
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
24.7
FG%
44.5%
2P%
50.1%
3P%
37.6%
FT%
78.2%
Avg Reb
13.1
Avg Ast
6.2
Avg Stl
3.1
Avg Blk
2.3
Avg TO
3.7
Avg Fouls
6.9
Out Players
5| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Olivia Miles | Guard | 40 | 31.0 | 19.8 | 49.2% | 53.5% | 38.8% | 87.0% | 4.7 | 6.0 | 1.3 | 0.6 | 3.1 | 7.0 |
| 21 | Kayla McBride | Guard | 42 | 32.6 | 17.9 | 45.6% | 51.2% | 41.0% | 92.3% | 3.1 | 2.2 | 1.7 | 0.2 | 1.3 | 6.4 |
| 1 | Natasha Howard | Forward | 42 | 29.0 | 14.9 | 59.4% | 61.0% | 18.8% | 71.6% | 7.7 | 3.3 | 1.7 | 1.0 | 2.5 | 7.7 |
| 10 | Courtney Williams | Guard | 41 | 30.6 | 14.2 | 45.0% | 47.6% | 36.9% | 82.7% | 4.9 | 4.2 | 1.2 | 0.3 | 1.7 | 6.1 |
| 2 | Liatu King | Forward | 10 | 7.5 | 2.8 | 61.1% | 75.0% | 33.3% | 40.0% | 2.3 | 0.0 | 0.3 | 0.4 | 0.5 | -1.1 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Napheesa Collier | Forward | 14 | 30.9 | 18.1 | 50.5% | 53.2% | 42.9% | 85.7% | 7.2 | 2.7 | 1.4 | 1.0 | 2.4 | 4.6 |
| 22 | Emma Cechova | Center | 3 | 17.3 | 8.3 | 62.5% | 66.7% | 0.0% | 62.5% | 3.7 | 0.0 | 0.3 | 0.7 | 1.3 | -3.3 |
| 12 | Nia Brodie | Forward | 42 | 22.6 | 6.2 | 43.8% | 52.2% | 38.1% | 58.3% | 4.3 | 1.7 | 1.0 | 1.0 | 0.7 | 3.6 |
| 3 | Maya Caldwell | Guard | 42 | 13.9 | 4.0 | 37.2% | 37.2% | 37.2% | 81.5% | 2.3 | 1.0 | 0.7 | 0.2 | 0.7 | 1.6 |
| 4 | Aari McDonald | Guard | 1 | 5.0 | 4.0 | 50.0% | 50.0% | โ | 100.0% | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | -2.0 |
| 7 | Anastasiia Olairi Kosu | Forward | 30 | 10.3 | 3.6 | 47.6% | 46.8% | 66.7% | 84.8% | 2.0 | 0.7 | 0.6 | 0.4 | 0.6 | 3.5 |
| 14 | Dorka Juhasz | Forward | 19 | 14.6 | 3.6 | 39.7% | 59.1% | 30.4% | 25.0% | 2.7 | 1.2 | 0.3 | 0.6 | 0.5 | -2.7 |
| 8 | Antonia Delaere | Guard | 37 | 11.5 | 2.9 | 44.7% | 48.1% | 43.1% | 100.0% | 0.7 | 1.1 | 0.4 | 0.0 | 0.4 | 2.4 |
| 55 | Chloe Bibby | Forward | 3 | 6.0 | 2.3 | 42.9% | 100.0% | 20.0% | โ | 0.7 | 0.0 | 0.0 | 0.7 | 1.3 | 1.0 |
| 11 | Eliska Joklova left team | Guard | 21 | 5.3 | 1.7 | 43.5% | 58.8% | 0.0% | 76.2% | 1.0 | 1.1 | 0.1 | 0.1 | 0.5 | 1.0 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-09-22 | |
| 2026-09-24 |