Connecticut Sun
Eastern2026 season
Team Stats
Record
7โ23
League Rank
#14
overall
Conf Rank
#7
Eastern
Avg Pts
79.8
per game
Queer Stats
Players
2
of 14 total
Time
16.4%
988 of 6027 min
Points
16.9%
404 of 2395 pts
Overall Team Stats
per game ยท all playersAvg Pts
72.1
FG%
43.4%
2P%
48.4%
3P%
29.7%
FT%
70.2%
Avg Reb
27.0
Avg Ast
18.1
Avg Stl
7.7
Avg Blk
4.3
Avg TO
12.8
Avg Fouls
21.5
Out Players Avg Stats
per game ยท out players onlyAvg Pts
13.9
FG%
43.8%
2P%
48.4%
3P%
16.7%
FT%
66.4%
Avg Reb
5.1
Avg Ast
4.2
Avg Stl
1.2
Avg Blk
1.6
Avg TO
2.2
Avg Fouls
3.2
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
58.7
FG%
43.3%
2P%
48.4%
3P%
31.3%
FT%
71.1%
Avg Reb
22.0
Avg Ast
14.1
Avg Stl
6.5
Avg Blk
2.8
Avg TO
10.6
Avg Fouls
18.4
Out Players
2| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Brittney Griner | Center | 16 | 25.8 | 14.1 | 54.4% | 55.4% | 0.0% | 67.7% | 5.6 | 2.6 | 0.5 | 1.8 | 1.8 | -2.4 |
| 22 | Saniya Rivers | Guard | 26 | 22.2 | 6.8 | 34.7% | 40.5% | 17.6% | 64.6% | 2.2 | 3.1 | 1.0 | 0.7 | 1.4 | -5.8 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Leila Lacan | Guard | 21 | 28.8 | 12.3 | 42.6% | 47.5% | 31.9% | 73.6% | 2.0 | 4.4 | 1.9 | 0.3 | 2.1 | -4.7 |
| 10 | Olivia Nelson-Ododa | Center | 26 | 21.6 | 9.8 | 56.8% | 57.1% | 0.0% | 64.6% | 6.1 | 1.9 | 0.9 | 0.9 | 1.6 | -1.6 |
| 1 | Diamond Miller | Forward | 30 | 22.8 | 9.5 | 37.3% | 41.5% | 31.4% | 82.1% | 2.5 | 1.4 | 0.8 | 0.2 | 1.5 | -5.1 |
| 8 | Aaliyah Edwards | Forward | 20 | 19.1 | 9.4 | 52.9% | 53.8% | 40.0% | 69.2% | 3.8 | 0.9 | 0.7 | 0.3 | 1.6 | -5.0 |
| 25 | Kennedy Burke | Guard-Forward | 29 | 23.8 | 8.1 | 38.8% | 43.3% | 34.3% | 68.3% | 3.3 | 1.6 | 1.0 | 0.9 | 1.5 | -2.8 |
| 4 | Charlisse Leger-Walker | Guard | 30 | 23.1 | 6.4 | 35.8% | 41.9% | 26.3% | 76.1% | 2.1 | 3.4 | 0.9 | 0.1 | 1.8 | -4.1 |
| 2 | Hailey Van Lith | Guard | 12 | 14.7 | 6.4 | 49.2% | 50.0% | 47.1% | 87.5% | 0.9 | 1.9 | 0.5 | 0.2 | 1.0 | -4.1 |
| 33 | Nell Angloma | Forward | 26 | 10.0 | 3.8 | 43.8% | 48.5% | 21.4% | 60.5% | 1.4 | 0.6 | 0.4 | 0.3 | 0.8 | -0.6 |
| 15 | Raegan Beers | Forward | 25 | 10.7 | 3.5 | 49.2% | 50.0% | 40.0% | 62.9% | 2.9 | 0.8 | 0.4 | 0.1 | 0.8 | -1.1 |
| 5 | Gianna Kneepkens | Guard | 23 | 8.0 | 3.0 | 41.1% | 55.2% | 25.9% | 94.4% | 1.0 | 0.4 | 0.1 | 0.0 | 0.2 | -2.5 |
| 3 | Ashlon Jackson | Guard | 7 | 10.3 | 1.4 | 33.3% | 66.7% | 22.2% | 0.0% | 0.9 | 0.9 | 1.0 | 0.0 | 0.4 | -6.0 |
| 13 | Rayah Marshall | Center-Forward | 1 | 4.0 | 0.0 | 0.0% | 0.0% | โ | โ | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | -7.0 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-07 | |
| 2026-08-13 | |
| 2026-08-15 | |
| 2026-08-18 | |
| 2026-08-20 |