Connecticut Sun
Eastern2026 season
Team Stats
Record
2–14
Conf Rank
#7
Eastern
Avg Pts
78.1
per game
Queer Stats
Players
2
of 14 total
Time
18.7%
of total 604 min
Points
17.4%
of total 217 pts
Overall Team Stats per game averages
Games
16
Avg Pts
78.1
FG%
42.2%
3P%
26.4%
FT%
67.1%
Avg Reb
33.1
Avg Ast
18.6
Avg Stl
7.9
Avg Blk
4.1
Avg TO
13.8
Avg Fouls
23.8
Queer Players
2| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saniya Rivers | Guard | 16 | 25.2 | 7.8 | 35.3% | 18.9% | 63.3% | 2.4 | 3.6 | 0.9 | 0.8 | 1.7 | -7.3 |
| Brittney Griner | Center | 8 | 25.0 | 11.6 | 52.1% | 0.0% | 70.8% | 4.5 | 2.5 | 0.6 | 1.6 | 1.6 | -7.1 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah Morrow | Forward | 14 | 25.2 | 11.9 | 40.2% | 26.9% | 61.8% | 10.4 | 1.5 | 0.9 | 0.5 | 1.9 | -7.5 |
| Leila Lacan | Guard | 7 | 28.4 | 11.3 | 38.6% | 24.2% | 43.8% | 1.3 | 5.0 | 1.7 | 0.1 | 1.9 | -6.4 |
| Aaliyah Edwards | Forward | 10 | 20.1 | 10.3 | 51.9% | 40.0% | 67.7% | 3.8 | 0.7 | 1.0 | 0.4 | 1.7 | -9.0 |
| Diamond Miller | Forward | 16 | 20.9 | 8.7 | 34.6% | 26.9% | 83.3% | 2.1 | 1.1 | 0.8 | 0.1 | 1.2 | -8.3 |
| Hailey Van Lith | Guard | 10 | 16.4 | 7.7 | 50.0% | 47.1% | 87.5% | 1.1 | 2.0 | 0.5 | 0.3 | 1.2 | -4.4 |
| Kennedy Burke | Guard-Forward | 15 | 23.5 | 7.3 | 35.6% | 25.0% | 68.6% | 3.5 | 1.6 | 1.0 | 0.7 | 1.9 | -4.9 |
| Olivia Nelson-Ododa | Center | 12 | 17.2 | 7.3 | 64.6% | — | 65.0% | 4.2 | 1.8 | 0.7 | 0.5 | 1.0 | -4.0 |
| Charlisse Leger-Walker | Guard | 16 | 19.0 | 6.2 | 39.3% | 31.2% | 71.4% | 1.4 | 2.6 | 0.8 | 0.1 | 1.4 | -6.2 |
| Nell Angloma | Forward | 13 | 12.5 | 4.7 | 45.7% | 20.0% | 56.2% | 1.5 | 0.5 | 0.6 | 0.3 | 0.8 | -0.2 |
| Raegan Beers | Forward | 14 | 11.3 | 3.8 | 57.9% | 50.0% | 53.3% | 3.4 | 0.9 | 0.4 | 0.1 | 0.9 | 0.4 |
| Gianna Kneepkens | Guard | 15 | 8.8 | 3.0 | 37.5% | 17.6% | 92.3% | 1.3 | 0.6 | 0.1 | 0.0 | 0.3 | -2.3 |
| Ashlon Jackson | Guard | 5 | 11.2 | 2.0 | 40.0% | 25.0% | 0.0% | 1.2 | 1.0 | 1.2 | 0.0 | 0.6 | -7.4 |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-17 | 81 – 88 | 44 | |
| 2026-06-13 | 75 – 85 | 49 | |
| 2026-06-10 | 102 – 106 | 35 | |
| 2026-06-08 | 80 – 89 | 29 | |
| 2026-06-05 | 80 – 85 | 52 |