Washington Mystics
Eastern2026 season
Team Stats
Record
6–6
Conf Rank
#5
Eastern
Avg Pts
81.0
per game
Queer Stats
Players
3
of 13 total
Time
24.1%
of total 624 min
Points
26.1%
of total 275 pts
Overall Team Stats per game averages
Games
13
Avg Pts
81.0
FG%
44.8%
3P%
29.3%
FT%
76.0%
Avg Reb
34.7
Avg Ast
18.5
Avg Stl
5.8
Avg Blk
3.3
Avg TO
15.8
Avg Fouls
22.0
Queer Players
3| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shakira Austin | Center | 12 | 28.9 | 14.5 | 46.9% | 36.4% | 74.6% | 8.3 | 3.0 | 0.7 | 1.3 | 3.5 | -0.5 |
| Lauren Betts | Center | 13 | 16.4 | 7.2 | 53.8% | — | 82.1% | 3.3 | 0.7 | 0.3 | 0.3 | 0.7 | -2.3 |
| Rori Harmon | Guard | 8 | 8.0 | 1.0 | 22.2% | 20.0% | 75.0% | 1.0 | 1.4 | 0.6 | 0.0 | 1.5 | -2.9 |
Other Players
| Player | Pos | GP | Min | Pts | FG% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/− |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonia Citron | Guard | 12 | 33.6 | 17.4 | 48.8% | 28.6% | 87.3% | 3.8 | 3.3 | 1.2 | 0.6 | 2.3 | -1.8 |
| Kiki Iriafen | Forward | 10 | 25.7 | 14.6 | 54.1% | 35.7% | 67.3% | 8.9 | 1.6 | 0.6 | 0.4 | 1.6 | -0.5 |
| Michaela Onyenwere | Forward | 9 | 23.6 | 12.7 | 54.9% | 51.7% | 84.0% | 3.2 | 1.1 | 0.6 | 0.1 | 2.1 | 3.6 |
| Cotie McMahon | Guard | 11 | 18.8 | 6.2 | 37.7% | 30.0% | 66.7% | 2.7 | 1.8 | 0.6 | 0.2 | 1.1 | -3.7 |
| Georgia Amoore | Guard | 13 | 22.9 | 5.4 | 29.0% | 28.0% | 88.9% | 1.1 | 3.5 | 0.5 | 0.2 | 1.9 | -0.5 |
| Angela Dugalic | Forward | 13 | 15.5 | 5.4 | 44.6% | 13.6% | 69.2% | 4.3 | 0.8 | 0.8 | 0.3 | 1.0 | -5.1 |
| Alicia Florez | Guard | 7 | 18.9 | 4.7 | 25.0% | 15.8% | 50.0% | 2.0 | 3.4 | 0.9 | 0.1 | 1.9 | -4.3 |
| Lucy Olsen | Guard | 7 | 9.1 | 3.4 | 45.0% | 33.3% | 100.0% | 0.7 | 1.4 | 0.1 | 0.0 | 0.6 | -0.1 |
| Cassandre Prosper | Guard | 13 | 14.5 | 3.4 | 37.3% | 23.5% | 28.6% | 1.3 | 0.6 | 0.3 | 0.1 | 1.0 | -3.3 |
| Darianna Littlepage-Buggs | Guard-Forward | 0 | — | — | — | — | — | — | — | — | — | — | — |
Last 5 Games
| Date | Opponent | Score | Queer Min |
|---|---|---|---|
| 2026-06-17 | 88 – 81 | 32 | |
| 2026-06-14 | 64 – 84 | 56 | |
| 2026-06-12 | 86 – 85 | 53 | |
| 2026-06-08 | 76 – 78 | 46 | |
| 2026-06-06 | 77 – 109 | 40 |