Team Stats
Record
29โ13
League Rank
#3
overall
Conf Rank
#3
Western
Avg Pts
91.3
per game
Queer Stats
Players
5
of 15 total
Time
57.9%
4898 of 8453 min
Points
54.4%
2085 of 3836 pts
Out Minutes This Season
100%
May
Jun
Jul
Aug
Sep
Overall Team Stats
per game ยท all playersAvg Pts
91.3
FG%
48.4%
2P%
55.2%
3P%
35.9%
FT%
81.5%
Avg Reb
33.5
Avg Ast
22.0
Avg Stl
7.1
Avg Blk
4.9
Avg TO
12.0
Avg Fouls
17.6
Out Players Avg Stats
per game ยท out players onlyAvg Pts
49.6
FG%
47.0%
2P%
56.3%
3P%
35.0%
FT%
79.0%
Avg Reb
16.4
Avg Ast
15.5
Avg Stl
3.9
Avg Blk
1.5
Avg TO
6.9
Avg Fouls
9.7
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
41.7
FG%
50.3%
2P%
54.2%
3P%
38.1%
FT%
83.6%
Avg Reb
17.2
Avg Ast
6.4
Avg Stl
3.2
Avg Blk
3.4
Avg TO
5.1
Avg Fouls
7.9
Out Players
5| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jackie Young | Guard | 41 | 32.2 | 19.4 | 49.4% | 57.4% | 39.0% | 92.7% | 4.3 | 6.6 | 0.9 | 0.3 | 2.4 | 8.1 |
| 12 | Chelsea Gray | Guard | 41 | 32.6 | 11.9 | 43.5% | 49.8% | 36.6% | 92.8% | 3.3 | 6.7 | 1.3 | 0.3 | 2.7 | 5.5 |
| 3 | NaLyssa Smith | Forward | 38 | 24.3 | 11.7 | 63.8% | 65.2% | 12.5% | 57.5% | 6.4 | 0.9 | 0.6 | 0.7 | 0.9 | 2.6 |
| 24 | Jewell Loyd | Guard | 40 | 26.1 | 7.6 | 35.1% | 42.5% | 32.2% | 80.4% | 2.3 | 1.4 | 1.1 | 0.1 | 0.9 | 3.4 |
| 1 | Kierstan Bell | Forward | 28 | 9.8 | 1.9 | 27.5% | 36.8% | 24.0% | 75.0% | 1.4 | 0.6 | 0.2 | 0.4 | 0.5 | -1.2 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | A'ja Wilson | Center | 39 | 31.9 | 26.2 | 52.7% | 54.6% | 40.0% | 86.5% | 9.3 | 3.2 | 1.5 | 2.0 | 2.4 | 8.8 |
| โ | Chennedy Carter left team | Guard | 13 | 16.8 | 12.2 | 60.0% | 62.0% | 52.4% | 75.7% | 1.8 | 1.3 | 0.8 | 0.3 | 1.3 | 2.2 |
| 32 | Cheyenne Parker-Tyus | Forward | 29 | 11.2 | 5.6 | 52.4% | 52.3% | 52.9% | 78.6% | 3.0 | 0.7 | 0.4 | 0.7 | 0.6 | 0.5 |
| 18 | Mai Yamamoto | Guard | 12 | 15.7 | 5.5 | 38.2% | 35.3% | 39.5% | 100.0% | 1.2 | 1.6 | 0.8 | 0.0 | 0.5 | 2.8 |
| 20 | Kalani Brown | Center | 2 | 6.0 | 5.0 | 100.0% | 100.0% | โ | 66.7% | 1.5 | 0.5 | 0.5 | 0.0 | 1.0 | 4.0 |
| 5 | Ta'Niya Latson | Guard | 8 | 6.8 | 4.8 | 52.2% | 52.9% | 50.0% | 84.6% | 0.6 | 0.5 | 0.1 | 0.1 | 0.6 | -4.1 |
| 13 | Justine Pissott | Guard-Forward | 10 | 8.8 | 3.8 | 36.1% | 33.3% | 37.0% | 100.0% | 1.0 | 0.4 | 0.2 | 0.3 | 0.3 | -3.9 |
| 11 | Dana Evans | Guard | 13 | 15.3 | 3.7 | 27.4% | 18.8% | 36.7% | 50.0% | 1.5 | 2.0 | 0.2 | 0.2 | 1.2 | -5.2 |
| 7 | Stephanie Talbot | Forward | 42 | 16.8 | 3.5 | 44.3% | 65.5% | 27.4% | 66.7% | 2.6 | 1.1 | 0.6 | 0.3 | 0.7 | 1.5 |
| 21 | Brianna Turner | Forward-Center | 39 | 13.3 | 1.6 | 56.6% | 56.6% | โ | 100.0% | 2.2 | 0.2 | 0.3 | 0.6 | 0.6 | -0.1 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-09-22 | |
| 2026-09-24 |