← All teams
Toronto Tempo logo

Toronto Tempo

Eastern

2026 season

Team Stats

Record

11โ€“31

League Rank

#13

overall

Conf Rank

#6

Eastern

Avg Pts

85.2

per game

Queer Stats

Players

4

of 18 total

Time

36.3%

3037 of 8359 min

Points

43.2%

1544 of 3578 pts

Out Minutes This Season

100%
May Jun Jul Aug Sep

Overall Team Stats

per game ยท all players

Avg Pts

85.2

FG%

43.8%

2P%

50.6%

3P%

34.2%

FT%

80.3%

Avg Reb

31.4

Avg Ast

19.5

Avg Stl

6.8

Avg Blk

3.0

Avg TO

13.7

Avg Fouls

20.9

Out Players Avg Stats

per game ยท out players only

Avg Pts

36.8

FG%

44.4%

2P%

50.4%

3P%

36.0%

FT%

83.2%

Avg Reb

11.0

Avg Ast

9.3

Avg Stl

2.8

Avg Blk

1.3

Avg TO

5.7

Avg Fouls

6.2

Not Out Players Avg Stats

per game ยท not-out players only

Avg Pts

48.4

FG%

43.4%

2P%

50.7%

3P%

32.8%

FT%

78.2%

Avg Reb

20.4

Avg Ast

10.1

Avg Stl

4.0

Avg Blk

1.7

Avg TO

8.0

Avg Fouls

14.7

Out Players

4
# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
3 Marina Mabrey Guard 32 29.5 20.8 44.1% 51.1% 38.5% 88.1% 3.3 3.7 0.9 0.4 3.1 -5.6
21 Isabelle Harrison Forward 30 23.5 12.3 42.6% 47.1% 28.4% 71.7% 6.6 1.6 0.8 0.7 1.7 -5.8
20 Brittney Sykes Guard 17 29.4 18.6 41.8% 47.3% 25.8% 89.7% 3.5 3.4 1.2 0.5 2.1 -1.6
22 Julie Allemand Guard 31 28.6 6.2 54.1% 76.6% 42.0% 76.9% 3.2 5.5 1.4 0.4 1.7 -5.0

Other Players

# Player Pos GP Min Pts FG% 2P% 3P% FT% Reb Ast Stl Blk TO +/โˆ’
1 Kiki Rice Guard 26 26.9 13.0 47.9% 52.9% 34.8% 85.9% 3.5 3.4 0.7 0.2 1.8 -4.7
8 Nyara Sabally Forward 24 23.9 12.3 52.7% 57.1% 39.2% 72.0% 5.2 1.7 1.0 0.9 1.6 -3.4
2 Laura Juskaite Forward 42 25.2 11.0 47.7% 57.8% 31.3% 80.9% 4.2 1.7 1.2 0.2 2.0 -4.2
24 Aneesah Morrow Forward 7 19.6 9.3 42.6% 51.4% 23.5% 68.2% 6.6 0.9 0.7 0.6 1.1 -1.6
10 Maria Conde Forward 34 26.8 8.6 35.9% 38.0% 34.2% 87.8% 4.6 2.6 0.5 0.2 1.6 -5.4
23 Kiana Williams left team Guard 3 19.7 6.0 28.6% 30.0% 27.3% 75.0% 0.3 1.3 0.3 0.0 1.3 -8.0
14 Temi Fagbenle Center 25 17.8 5.9 50.0% 55.8% 34.4% 56.2% 3.4 1.0 0.5 0.3 1.3 -6.4
11 Kia Nurse Guard 41 13.7 5.3 34.2% 39.2% 32.4% 88.5% 1.1 1.0 0.3 0.0 0.5 -4.8
32 Tima Pouye left team Guard 19 9.5 3.2 34.5% 37.9% 30.8% 77.8% 0.8 1.2 0.2 0.0 0.7 -2.4
33 Ornella Bankole Forward 12 14.1 3.2 50.0% 52.9% 45.5% 85.7% 1.9 1.1 0.2 0.0 0.3 -6.1
40 Kayla Alexander left team Center 4 10.0 2.2 42.9% 42.9% โ€” 75.0% 2.8 0.5 0.2 0.2 1.0 -8.2
7 Teonni Key Forward 37 10.6 2.1 37.3% 44.4% 15.0% 50.0% 1.9 0.5 0.4 0.5 0.5 -3.1
00 Zaay Green Guard 5 7.2 1.4 37.5% 66.7% 20.0% โ€” 0.4 0.2 0.2 0.0 0.8 -2.2
10 Lexi Held left team Guard 8 7.6 1.1 30.0% 16.7% 50.0% 100.0% 0.8 0.9 0.1 0.0 0.5 0.4

Last 5 Games

View all →
Date Opponent Score Out Min
2026-09-20
NYL NYL
69 โ€“ 106 45
2026-09-18
IND IND
85 โ€“ 103 61
2026-08-29
PHX PHX
69 โ€“ 101 27
2026-08-28
LVA LVA
73 โ€“ 93 24
2026-08-26
SEA SEA
78 โ€“ 90 32

Upcoming Games

View all →
Date Opponent
2026-09-22
Chicago Sky Chicago Sky
2026-09-24
Connecticut Sun Connecticut Sun