Chicago Sky
Eastern2026 season
Team Stats
Record
12โ19
League Rank
#9
overall
Conf Rank
#5
Eastern
Avg Pts
86.0
per game
Queer Stats
Players
4
of 13 total
Time
20.2%
1233 of 6115 min
Points
17.9%
477 of 2665 pts
Overall Team Stats
per game ยท all playersAvg Pts
85.3
FG%
45.0%
2P%
51.0%
3P%
32.6%
FT%
76.2%
Avg Reb
32.0
Avg Ast
21.1
Avg Stl
6.8
Avg Blk
4.5
Avg TO
12.1
Avg Fouls
20.8
Out Players Avg Stats
per game ยท out players onlyAvg Pts
15.9
FG%
44.7%
2P%
51.5%
3P%
35.2%
FT%
78.6%
Avg Reb
5.1
Avg Ast
7.3
Avg Stl
1.7
Avg Blk
0.5
Avg TO
3.1
Avg Fouls
4.5
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
69.9
FG%
45.0%
2P%
50.9%
3P%
31.9%
FT%
75.6%
Avg Reb
27.1
Avg Ast
14.1
Avg Stl
5.2
Avg Blk
4.0
Avg TO
9.1
Avg Fouls
16.5
Out Players
4| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Natasha Cloud | Guard | 30 | 28.5 | 10.2 | 45.7% | 55.8% | 33.3% | 84.7% | 3.3 | 4.8 | 1.1 | 0.3 | 2.1 | -1.8 |
| 22 | Courtney Vandersloot | Guard | 14 | 20.1 | 9.1 | 44.8% | 46.0% | 42.4% | 73.7% | 2.9 | 4.9 | 1.2 | 0.4 | 1.9 | 0.2 |
| 7 | DiJonai Carrington | Guard-Forward | 4 | 17.0 | 10.2 | 42.9% | 45.0% | 37.5% | 63.6% | 2.5 | 0.5 | 0.2 | 0.2 | 0.2 | -0.5 |
| 21 | Maddy Westbeld | Forward | 3 | 9.7 | 1.0 | 16.7% | 0.0% | 20.0% | โ | 1.3 | 0.7 | 0.0 | 0.0 | 0.3 | -4.0 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Sydney Taylor | Guard | 28 | 20.7 | 14.7 | 45.6% | 56.6% | 35.5% | 82.9% | 1.6 | 1.7 | 0.7 | 0.2 | 1.5 | 1.7 |
| 10 | Kamilla Cardoso | Center | 30 | 26.6 | 14.4 | 57.4% | 57.4% | โ | 74.6% | 8.5 | 2.6 | 0.6 | 1.6 | 1.7 | -1.9 |
| 4 | Skylar Diggins | Guard | 19 | 29.1 | 14.2 | 39.2% | 39.6% | 38.2% | 77.5% | 3.2 | 4.9 | 0.9 | 0.6 | 1.7 | -4.2 |
| 30 | Azura Stevens | Forward-Center | 22 | 25.2 | 11.6 | 41.8% | 49.7% | 27.5% | 79.3% | 6.9 | 2.5 | 1.0 | 0.5 | 1.8 | -2.4 |
| 11 | Gabriela Jaquez | Guard | 27 | 20.3 | 7.6 | 41.6% | 46.7% | 29.4% | 83.9% | 3.3 | 1.0 | 0.8 | 0.0 | 1.1 | -2.4 |
| 0 | Jacy Sheldon | Guard | 31 | 21.3 | 6.8 | 44.6% | 55.7% | 32.5% | 89.7% | 1.3 | 1.7 | 0.8 | 0.3 | 0.8 | 0.8 |
| 1 | Elizabeth Williams | Center-Forward | 31 | 17.4 | 5.7 | 47.7% | 47.7% | โ | 42.1% | 3.8 | 1.5 | 0.5 | 0.9 | 0.9 | -0.8 |
| 35 | Aicha Coulibaly | Guard | 20 | 13.2 | 5.0 | 40.5% | 51.7% | 0.0% | 88.9% | 2.6 | 0.5 | 0.8 | 0.2 | 0.7 | 2.2 |
| 24 | Rachel Banham | Guard | 27 | 12.4 | 3.9 | 33.0% | 39.3% | 30.8% | 84.6% | 1.0 | 1.1 | 0.2 | 0.3 | 0.8 | -0.5 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-08 | |
| 2026-08-10 | |
| 2026-08-12 | |
| 2026-08-16 | |
| 2026-08-18 |