Seattle Storm
Western2026 season
Team Stats
Record
6โ27
League Rank
#15
overall
Conf Rank
#8
Western
Avg Pts
81.5
per game
Queer Stats
Players
4
of 13 total
Time
31.2%
2018 of 6465 min
Points
28.5%
766 of 2688 pts
Overall Team Stats
per game ยท all playersAvg Pts
80.9
FG%
43.2%
2P%
50.0%
3P%
31.9%
FT%
79.1%
Avg Reb
32.8
Avg Ast
18.8
Avg Stl
7.4
Avg Blk
4.0
Avg TO
13.7
Avg Fouls
19.6
Out Players Avg Stats
per game ยท out players onlyAvg Pts
23.2
FG%
43.3%
2P%
51.7%
3P%
32.5%
FT%
81.9%
Avg Reb
8.1
Avg Ast
7.1
Avg Stl
2.3
Avg Blk
1.0
Avg TO
4.2
Avg Fouls
5.6
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
57.7
FG%
43.2%
2P%
49.4%
3P%
31.6%
FT%
78.2%
Avg Reb
24.7
Avg Ast
11.7
Avg Stl
5.1
Avg Blk
3.0
Avg TO
9.6
Avg Fouls
14.0
Out Players
4| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Natisha Hiedeman | Guard | 33 | 29.6 | 15.9 | 45.2% | 54.1% | 34.5% | 84.6% | 2.7 | 4.7 | 1.2 | 0.2 | 2.3 | -2.2 |
| 31 | Stefanie Dolson | Center | 33 | 16.2 | 3.6 | 47.6% | 57.9% | 38.6% | 83.3% | 2.4 | 1.2 | 0.3 | 0.5 | 0.8 | -3.4 |
| 23 | Jordan Horston | Forward | 28 | 17.6 | 4.2 | 36.7% | 45.1% | 16.2% | 69.2% | 3.4 | 1.4 | 1.0 | 0.5 | 1.2 | -1.9 |
| 22 | Taina Mair | Guard | 4 | 3.8 | 0.5 | 0.0% | 0.0% | 0.0% | 100.0% | 0.5 | 0.8 | 0.0 | 0.0 | 0.2 | -3.0 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Dominique Malonga | Center | 24 | 26.1 | 16.9 | 50.2% | 53.0% | 33.3% | 71.4% | 8.7 | 1.6 | 0.9 | 1.3 | 2.8 | -3.2 |
| 4 | Flau'jae Johnson | Guard | 33 | 28.4 | 13.9 | 39.2% | 46.5% | 26.8% | 81.7% | 4.9 | 2.9 | 1.4 | 0.8 | 2.5 | -0.9 |
| 11 | Awa Fam | Center | 27 | 29.1 | 10.8 | 46.0% | 54.4% | 35.7% | 80.0% | 6.1 | 2.0 | 0.8 | 1.0 | 1.8 | -3.3 |
| 5 | Jade Melbourne | Guard | 32 | 24.2 | 8.8 | 45.8% | 55.5% | 25.0% | 79.4% | 1.9 | 4.0 | 0.9 | 0.2 | 1.8 | -3.2 |
| 7 | Zia Cooke | Guard | 33 | 14.7 | 7.2 | 33.5% | 35.0% | 31.0% | 80.5% | 1.7 | 0.9 | 0.3 | 0.0 | 1.0 | -2.8 |
| 13 | Ezi Magbegor | Forward-Center | 7 | 15.1 | 5.3 | 41.7% | 42.3% | 40.0% | 60.0% | 3.9 | 1.0 | 0.7 | 0.7 | 0.7 | -3.3 |
| 33 | Katie Lou Samuelson | Guard | 27 | 15.2 | 4.5 | 42.6% | 63.0% | 34.3% | 76.0% | 2.1 | 0.7 | 0.7 | 0.0 | 0.4 | -4.6 |
| 54 | Mackenzie Holmes | Forward | 22 | 10.6 | 2.9 | 56.1% | 54.8% | 60.0% | 73.3% | 3.1 | 0.5 | 0.6 | 0.3 | 0.5 | -2.9 |
| 3 | Taylor Thierry | Guard-Forward | 9 | 4.3 | 0.7 | 25.0% | 0.0% | 50.0% | โ | 0.9 | 0.0 | 0.1 | 0.0 | 0.1 | -2.2 |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-08 | |
| 2026-08-10 | |
| 2026-08-14 | |
| 2026-08-16 | |
| 2026-08-23 |