← All teams
Seattle Storm logo

Seattle Storm

Western

2026 season

Team Stats

Record

313

Conf Rank

#8

Western

Avg Pts

73.6

per game

Queer Stats

Players

4

of 13 total

Time

36.3%

of total 1086 min

Points

33.1%

of total 390 pts

Overall Team Stats per game averages

Games

16

Avg Pts

73.6

FG%

40.7%

3P%

32.6%

FT%

80.3%

Avg Reb

30.1

Avg Ast

17.1

Avg Stl

6.8

Avg Blk

4.2

Avg TO

13.2

Avg Fouls

19.4

Queer Players

4
Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
Natisha Hiedeman Guard 16 27.7 15.0 43.0% 39.2% 85.7% 2.6 4.3 1.1 0.2 2.2 -2.9
Stefanie Dolson Center 16 21.2 5.1 46.4% 36.7% 90.0% 2.9 1.4 0.4 0.8 1.1 -2.4
Jordan Horston Forward 15 19.9 4.6 32.5% 17.2% 83.3% 4.0 1.6 1.2 0.7 1.4 -1.6
Taina Mair Guard 2 2.5 0.0 0.0% 0.0% 0.0 0.5 0.0 0.0 0.0 -1.5

Other Players

Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
Dominique Malonga Center 8 24.5 15.8 50.0% 36.4% 68.8% 6.9 1.0 1.0 1.2 2.1 -0.2
Flau'jae Johnson Guard 16 26.4 11.3 33.9% 26.2% 84.2% 5.1 2.4 0.8 0.9 2.1 -1.2
Awa Fam Center 10 27.8 10.8 48.4% 30.0% 73.3% 4.9 1.4 0.6 0.6 2.1 -7.1
Jade Melbourne Guard 16 23.5 8.8 40.8% 25.8% 82.5% 2.0 3.7 0.9 0.2 1.8 -5.4
Zia Cooke Guard 16 15.7 7.9 33.9% 32.6% 77.8% 2.0 1.1 0.4 0.0 1.4 -3.2
Katie Lou Samuelson Guard 10 14.9 4.0 36.1% 33.3% 55.6% 1.8 0.8 0.9 0.0 0.6 -5.5
Mackenzie Holmes Forward 16 13.5 3.8 56.4% 60.0% 76.9% 3.8 0.8 0.6 0.4 0.6 -3.9
Taylor Thierry Guard-Forward 4 4.5 1.5 40.0% 66.7% 1.0 0.0 0.0 0.0 0.0 -2.8
Ezi Magbegor Forward-Center 0

Last 5 Games

Date Opponent Score Queer Min
2026-06-17
PDX PDX
89 94 42
2026-06-12
GSV GSV
72 76 67
2026-06-10
LAS LAS
83 88 74
2026-06-08
LVA LVA
91 101 62
2026-06-06
MIN MIN
68 88 66