Phoenix Mercury
Western2026 season
Team Stats
Record
12โ20
League Rank
#11
overall
Conf Rank
#6
Western
Avg Pts
84.2
per game
Queer Stats
Players
5
of 14 total
Time
56.0%
3600 of 6424 min
Points
62.1%
1674 of 2694 pts
Overall Team Stats
per game ยท all playersAvg Pts
58.7
FG%
45.5%
2P%
52.9%
3P%
32.5%
FT%
79.1%
Avg Reb
20.9
Avg Ast
14.0
Avg Stl
4.5
Avg Blk
2.1
Avg TO
8.6
Avg Fouls
11.8
Out Players Avg Stats
per game ยท out players onlyAvg Pts
52.3
FG%
46.4%
2P%
53.9%
3P%
27.6%
FT%
76.9%
Avg Reb
22.0
Avg Ast
12.6
Avg Stl
3.8
Avg Blk
2.2
Avg TO
7.4
Avg Fouls
9.1
Not Out Players Avg Stats
per game ยท not-out players onlyAvg Pts
23.1
FG%
44.1%
2P%
50.6%
3P%
37.2%
FT%
83.3%
Avg Reb
5.9
Avg Ast
5.4
Avg Stl
1.9
Avg Blk
0.6
Avg TO
3.6
Avg Fouls
5.6
Out Players
5| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kahleah Copper | Guard-Forward | 31 | 32.9 | 21.0 | 43.7% | 52.4% | 29.2% | 78.8% | 3.6 | 1.9 | 0.7 | 0.1 | 2.4 | -2.9 |
| 25 | Alyssa Thomas | Forward | 30 | 34.1 | 15.1 | 52.4% | 52.6% | 0.0% | 70.3% | 7.3 | 8.4 | 1.4 | 0.5 | 3.6 | -2.5 |
| 24 | DeWanna Bonner | Forward-Guard | 32 | 27.4 | 10.3 | 39.0% | 52.9% | 25.4% | 83.3% | 6.0 | 1.5 | 1.2 | 0.8 | 0.8 | -1.6 |
| 4 | Natasha Mack | Forward-Center | 24 | 23.0 | 8.5 | 60.7% | 62.4% | 28.6% | 76.2% | 7.0 | 1.3 | 0.7 | 1.2 | 1.0 | -0.2 |
| 33 | Sami Whitcomb | Guard | 9 | 14.3 | 4.0 | 31.6% | 42.9% | 29.0% | 100.0% | 1.7 | 1.4 | 0.4 | 0.0 | 0.8 | -6.2 |
Other Players
| # | Player | Pos | GP | Min | Pts | FG% | 2P% | 3P% | FT% | Reb | Ast | Stl | Blk | TO | +/โ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kelsey Plum | Guard | 14 | 33.0 | 23.3 | 53.4% | 63.9% | 39.3% | 83.1% | 2.3 | 6.1 | 1.1 | 0.0 | 2.9 | 0.8 |
| 29 | Jovana Nogic | Guard | 16 | 20.1 | 10.4 | 42.0% | 41.9% | 42.1% | 89.5% | 1.1 | 1.6 | 0.6 | 0.0 | 1.4 | 0.5 |
| 11 | Valeriane Ayayi | Forward | 26 | 17.1 | 7.1 | 39.3% | 47.5% | 30.4% | 84.4% | 2.9 | 1.3 | 0.5 | 0.2 | 1.4 | -0.5 |
| 1 | Noemie Brochant | Forward-Guard | 31 | 22.3 | 5.3 | 43.8% | 49.3% | 38.7% | 66.7% | 2.1 | 1.8 | 0.9 | 0.3 | 0.8 | -2.5 |
| 10 | Lexi Held | Guard | 31 | 15.1 | 4.7 | 38.4% | 42.5% | 33.8% | 94.4% | 1.1 | 1.4 | 0.4 | 0.1 | 0.8 | -1.0 |
| 77 | Marta Suarez | Forward | 11 | 9.4 | 4.0 | 50.0% | 54.2% | 40.0% | 66.7% | 1.4 | 0.3 | 0.3 | 0.0 | 0.5 | -2.5 |
| 31 | Kyara Linskens | Center | 16 | 10.3 | 3.2 | 34.0% | 37.9% | 28.6% | 70.6% | 2.2 | 0.6 | 0.6 | 0.7 | 0.6 | -2.8 |
| 5 | Shay Ciezki | Guard | 2 | 5.0 | 1.5 | 50.0% | 0.0% | 100.0% | โ | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 9.0 |
| 12 | Kara Dunn | Guard | 0 | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ | โ |
Last 5 Games
View all →Upcoming Games
View all →| Date | Opponent |
|---|---|
| 2026-08-07 | |
| 2026-08-09 | |
| 2026-08-11 | |
| 2026-08-16 | |
| 2026-08-22 |