← All teams
Phoenix Mercury logo

Phoenix Mercury

Western

2026 season

Team Stats

Record

716

Conf Rank

#7

Western

Avg Pts

55.6

per game

Queer Stats

Players

5

of 13 total

Time

57.1%

of total 1810 min

Points

61.8%

of total 791 pts

Overall Team Stats per game averages

Games

23

Avg Pts

55.6

FG%

42.6%

3P%

32.5%

FT%

79.9%

Avg Reb

22.3

Avg Ast

13.2

Avg Stl

5.3

Avg Blk

2.3

Avg TO

9.2

Avg Fouls

12.8

Queer Players

5
# Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
2 Kahleah Copper Guard-Forward 15 32.8 19.3 36.8% 25.0% 81.8% 3.4 1.9 0.7 0.1 2.9 -5.1
25 Alyssa Thomas Forward 15 33.6 14.2 48.4% 69.4% 7.1 8.3 1.5 0.2 3.7 -3.8
4 Natasha Mack Forward-Center 16 25.6 9.5 65.3% 40.0% 78.6% 8.2 1.5 0.9 1.4 0.9 -0.3
24 DeWanna Bonner Forward-Guard 16 25.2 8.6 36.2% 22.4% 90.3% 4.5 1.1 1.1 0.7 0.8 -2.2
33 Sami Whitcomb Guard 0

Other Players

# Player Pos GP Min Pts FG% 3P% FT% Reb Ast Stl Blk TO +/−
29 Jovana Nogic Guard 16 20.1 10.4 42.0% 42.1% 89.5% 1.1 1.6 0.6 0.0 1.4 0.5
8 Monique Akoa Makani Guard 9 25.7 10.3 45.8% 45.8% 84.8% 2.6 2.9 1.6 0.2 1.9 -3.6
1 Noemie Brochant Forward-Guard 16 21.1 5.4 43.6% 38.5% 80.0% 2.4 1.1 0.8 0.4 0.9 -4.0
12 Lexi Held Guard 15 12.7 4.0 37.7% 38.5% 100.0% 1.2 1.1 0.4 0.1 0.9 -0.9
31 Kyara Linskens Center 11 9.9 3.7 40.0% 37.5% 77.8% 2.3 0.5 0.6 0.5 0.5 -2.6
11 Valeriane Ayayi Forward 10 8.9 2.3 21.7% 28.6% 64.7% 1.9 1.2 0.3 0.1 0.9 -1.5
77 Marta Suarez Forward 3 10.0 2.0 40.0% 40.0% 1.3 0.3 0.3 0.0 0.7 -5.7
20 Quionche Carter Forward 8 6.4 1.5 27.3% 0.0% 75.0% 0.8 0.5 0.4 0.0 0.2 -5.1

Last 5 Games

Date Opponent H/A Result Score Queer Min Queer Pts # Queer Players
2026-06-17
LVA LVA
Home L 76 86 108 46 4
2026-06-13
LAS LAS
Home L 102 111 128 72 4
2026-06-11
DAL DAL
Away L 70 85 112 36 4
2026-06-09
GSV GSV
Away L 81 87 111 43 4
2026-06-05
PDX PDX
Away W 78 72 63 35 2