Players
2026 season
π³οΈβπ
Queer players only
| Nameβ | Team | Pos | Height | Games | Avg Min | Total Min | Avg Pts | Avg Reb | Avg Stl |
|---|---|---|---|---|---|---|---|---|---|
|
|
Center | 1.93 m (6'4") | 15 | 32.0 | 480 | 26.1 | 9.1 | 1.4 | |
|
|
Forward | 1.91 m (6'3") | 10 | 20.1 | 201 | 10.3 | 3.8 | 1.0 | |
|
|
Guard-Forward | 1.83 m (6'0") | 11 | 1.4 | 15 | 0.3 | β | 0.1 | |
|
|
Guard | 1.83 m (6'0") | 8 | 14.2 | 114 | 4.4 | 2.5 | 1.0 | |
|
|
Forward | 1.93 m (6'4") | 14 | 15.8 | 221 | 3.6 | 3.1 | 0.7 | |
|
|
Guard | 1.75 m (5'9") | 7 | 18.9 | 132 | 4.7 | 2.0 | 0.9 | |
|
|
Center-Forward | 1.96 m (6'5") | 14 | 26.9 | 376 | 17.5 | 8.6 | 1.1 | |
|
|
Guard | 1.83 m (6'0") | 14 | 33.4 | 467 | 19.4 | 3.4 | 1.4 | |
|
|
Forward | 1.8 m (5'11") | 12 | 9.2 | 110 | 1.8 | 1.2 | 0.2 | |
|
Alyssa Thomas
queer
|
|
Forward | 1.88 m (6'2") | 15 | 33.6 | 504 | 14.2 | 7.1 | 1.5 |
|
|
Forward | 1.88 m (6'2") | β | β | β | β | β | β | |
|
|
Forward | 1.85 m (6'1") | 14 | 11.4 | 159 | 4.6 | 2.4 | 0.6 | |
|
|
Forward | 1.85 m (6'1") | 14 | 25.2 | 353 | 11.9 | 10.4 | 0.9 | |
|
|
Forward | 1.93 m (6'4") | 14 | 30.5 | 427 | 15.1 | 12.2 | 1.3 | |
|
|
Forward | 1.93 m (6'4") | 13 | 15.5 | 202 | 5.4 | 4.3 | 0.8 | |
|
Anneli Maley
queer
|
|
Forward | 1.85 m (6'1") | 4 | 7.0 | 28 | 0.2 | 1.2 | 0.8 |
|
|
Guard | 1.8 m (5'11") | 15 | 14.7 | 220 | 3.1 | 0.8 | 0.5 | |
|
|
Guard | 1.78 m (5'10") | 13 | 26.5 | 345 | 8.5 | 2.9 | 1.8 | |
|
Arike Ogunbowale
queer
|
|
Guard | 1.73 m (5'8") | 15 | 29.5 | 443 | 15.4 | 3.1 | 0.9 |
|
|
Guard | 1.83 m (6'0") | 5 | 11.2 | 56 | 2.0 | 1.2 | 1.2 | |
|
|
Forward | 1.96 m (6'5") | 1 | 5.0 | 5 | 5.0 | 1.0 | β | |
|
|
Center | 1.93 m (6'4") | 10 | 27.8 | 278 | 10.8 | 4.9 | 0.6 | |
|
|
Forward | 1.98 m (6'6") | 12 | 16.7 | 200 | 5.8 | 3.2 | 0.8 | |
|
Aziaha James
queer
|
|
Guard | 1.78 m (5'10") | 15 | 13.2 | 198 | 7.2 | 2.7 | 1.3 |
|
|
Forward-Center | 1.98 m (6'6") | 9 | 20.1 | 181 | 9.1 | 5.7 | 0.7 | |
|
Azzi Fudd
queer
|
|
Guard | 1.8 m (5'11") | 14 | 28.6 | 401 | 12.7 | 1.4 | 1.5 |
|
|
Guard-Forward | 1.83 m (6'0") | 11 | 17.7 | 195 | 6.5 | 1.9 | 0.5 | |
|
Breanna Stewart
queer
|
|
Forward | 1.93 m (6'4") | 15 | 32.7 | 490 | 19.7 | 8.8 | 1.5 |
|
|
Guard | 1.85 m (6'1") | β | β | β | β | β | β | |
|
|
Forward-Center | 1.91 m (6'3") | 14 | 9.6 | 134 | 1.0 | 1.9 | 0.3 | |
|
|
Forward | 1.88 m (6'2") | 16 | 29.2 | 467 | 13.8 | 3.3 | 1.7 | |
|
|
Forward | 1.91 m (6'3") | β | β | β | β | β | β | |
|
Brittney Griner
queer
|
|
Center | 2.06 m (6'9") | 8 | 25.0 | 200 | 11.6 | 4.5 | 0.6 |
|
Brittney Sykes
queer
|
|
Guard | 1.8 m (5'11") | 15 | 31.8 | 477 | 20.1 | 3.8 | 1.3 |
|
|
Guard | 1.83 m (6'0") | 14 | 31.5 | 441 | 20.8 | 4.4 | 0.8 | |
|
|
Forward | 1.93 m (6'4") | 14 | 17.4 | 244 | 9.2 | 4.4 | 0.6 | |
|
|
Guard | 1.75 m (5'9") | 15 | 24.2 | 363 | 14.1 | 2.3 | 0.5 | |
|
|
Guard | 1.91 m (6'3") | 13 | 14.5 | 188 | 3.4 | 1.3 | 0.3 | |
|
Cecilia Zandalasini
queer
|
|
Forward | 1.88 m (6'2") | 11 | 16.3 | 179 | 6.9 | 1.6 | 1.1 |
|
|
Guard | 1.75 m (5'9") | 14 | 10.7 | 150 | 2.4 | 1.4 | 0.1 | |
|
|
Guard | 1.78 m (5'10") | 16 | 19.0 | 304 | 6.2 | 1.4 | 0.8 | |
|
Chelsea Gray
queer
|
|
Guard | 1.8 m (5'11") | 15 | 32.7 | 491 | 11.9 | 4.1 | 1.1 |
|
|
Guard | 1.75 m (5'9") | 10 | 17.7 | 177 | 14.4 | 2.0 | 1.0 | |
|
|
Forward | 1.93 m (6'4") | 12 | 10.3 | 124 | 4.4 | 2.4 | 0.2 | |
|
|
Guard | 1.68 m (5'6") | 1 | 6.0 | 6 | 4.0 | β | β | |
|
|
Guard | 1.83 m (6'0") | 11 | 18.8 | 207 | 6.2 | 2.7 | 0.6 | |
|
Courtney Vandersloot
queer
|
|
Guard | 1.73 m (5'8") | β | β | β | β | β | β |
|
Courtney Williams
queer
|
|
Guard | 1.73 m (5'8") | 15 | 30.1 | 451 | 16.7 | 5.2 | 1.2 |
|
|
Center-Forward | 1.93 m (6'4") | 7 | 8.0 | 56 | 3.6 | 1.0 | 0.3 | |
|
|
Guard | 1.68 m (5'6") | β | β | β | β | β | β | |
|
|
Guard-Forward | 1.85 m (6'1") | β | β | β | β | β | β | |
|
|
Forward | 1.91 m (6'3") | 15 | 29.1 | 437 | 13.8 | 8.1 | 1.4 | |
|
DeWanna Bonner
queer
|
|
Forward-Guard | 1.93 m (6'4") | 16 | 25.2 | 404 | 8.6 | 4.5 | 1.1 |
|
|
Forward | 1.85 m (6'1") | 16 | 20.9 | 335 | 8.7 | 2.1 | 0.8 | |
|
DiJonai Carrington
queer
|
|
Guard-Forward | 1.8 m (5'11") | β | β | β | β | β | β |
|
|
Center | 1.98 m (6'6") | 8 | 24.5 | 196 | 15.8 | 6.9 | 1.0 | |
|
|
Forward | 1.96 m (6'5") | β | β | β | β | β | β | |
|
|
Guard | 1.83 m (6'0") | 5 | 6.6 | 33 | 2.0 | 1.4 | β | |
|
|
Center-Forward | 1.91 m (6'3") | 14 | 18.8 | 263 | 5.4 | 4.3 | 0.6 | |
|
Emily Engstler
queer
|
|
Forward | 1.85 m (6'1") | 17 | 23.4 | 397 | 9.2 | 4.7 | 1.4 |
|
Emma Cannon
queer
|
|
Forward | 1.88 m (6'2") | 3 | 2.3 | 7 | 2.7 | 0.3 | β |
|
|
Center | 1.93 m (6'4") | 3 | 17.3 | 52 | 8.3 | 3.7 | 0.3 | |
|
Erica Wheeler
queer
|
|
Guard | 1.7 m (5'7") | 15 | 28.1 | 421 | 7.5 | 1.8 | 1.2 |
|
|
Forward-Center | 1.98 m (6'6") | β | β | β | β | β | β | |
|
|
Guard | 1.78 m (5'10") | 16 | 26.4 | 423 | 11.3 | 5.1 | 0.8 | |
|
|
Forward-Center | 1.88 m (6'2") | 14 | 13.2 | 185 | 4.9 | 1.4 | 0.2 | |
|
Gabby Williams
queer
|
|
Forward | 1.8 m (5'11") | 15 | 26.8 | 402 | 16.3 | 3.7 | 1.6 |
|
|
Guard | 1.83 m (6'0") | 10 | 25.9 | 259 | 11.1 | 4.4 | 1.1 | |
|
|
Guard | 1.68 m (5'6") | 13 | 22.9 | 298 | 5.4 | 1.1 | 0.5 | |
|
|
Guard | 1.8 m (5'11") | 15 | 8.8 | 132 | 3.0 | 1.3 | 0.1 | |
|
|
Forward | 1.91 m (6'3") | 7 | 8.0 | 56 | 2.7 | 0.9 | 0.6 | |
|
|
Guard | 1.75 m (5'9") | 10 | 16.4 | 164 | 7.7 | 1.1 | 0.5 | |
|
|
Center | 2.11 m (6'11") | 15 | 13.0 | 195 | 5.3 | 2.3 | 0.3 | |
|
|
Guard | 1.8 m (5'11") | 7 | 9.6 | 67 | 2.0 | 1.0 | 0.4 | |
|
|
Center | 1.93 m (6'4") | β | β | β | β | β | β | |
|
|
Guard | 1.78 m (5'10") | 12 | 3.2 | 39 | 1.0 | 1.2 | 0.3 | |
|
Isabelle Harrison
queer
|
|
Forward | 1.96 m (6'5") | 5 | 20.6 | 103 | 11.0 | 5.2 | 1.8 |
|
|
Guard | 1.8 m (5'11") | 14 | 10.6 | 148 | 4.2 | 1.3 | 0.1 | |
|
Jackie Young
queer
|
|
Guard | 1.83 m (6'0") | 15 | 31.8 | 477 | 15.1 | 4.5 | 1.0 |
|
|
Guard | 1.78 m (5'10") | 14 | 24.4 | 342 | 7.1 | 1.5 | 1.1 | |
|
|
Guard | 1.78 m (5'10") | 16 | 23.5 | 376 | 8.8 | 2.0 | 0.9 | |
|
|
Forward | 1.88 m (6'2") | 15 | 24.1 | 361 | 13.7 | 4.1 | 0.7 | |
|
|
Forward | 1.93 m (6'4") | β | β | β | β | β | β | |
|
|
Forward | 1.93 m (6'4") | 15 | 31.7 | 475 | 13.7 | 11.5 | 0.7 | |
|
Jewell Loyd
queer
|
|
Guard | 1.8 m (5'11") | 13 | 27.2 | 353 | 7.2 | 2.6 | 1.1 |
|
|
Guard | 1.85 m (6'1") | 10 | 7.0 | 70 | 1.9 | 0.5 | 0.4 | |
|
Jonquel Jones
queer
|
|
Center | 1.98 m (6'6") | 14 | 28.8 | 403 | 14.2 | 9.1 | 0.8 |
|
|
Guard | 1.68 m (5'6") | 1 | 11.0 | 11 | 4.0 | β | β | |
|
Jordan Horston
queer
|
|
Forward | 1.88 m (6'2") | 15 | 19.9 | 299 | 4.6 | 4.0 | 1.2 |
|
Jordin Canada
queer
|
|
Guard | 1.68 m (5'6") | 14 | 30.0 | 420 | 11.1 | 3.4 | 2.1 |
|
|
Guard | 1.83 m (6'0") | 16 | 20.1 | 321 | 10.4 | 1.1 | 0.6 | |
|
Julie Allemand
queer
|
|
Guard | 1.78 m (5'10") | 10 | 24.5 | 245 | 5.5 | 2.5 | 1.7 |
|
|
Guard-Forward | 1.83 m (6'0") | 6 | 8.0 | 48 | 3.5 | 0.5 | β | |
|
|
Guard-Forward | 1.93 m (6'4") | β | β | β | β | β | β | |
|
Kahleah Copper
queer
|
|
Guard-Forward | 1.85 m (6'1") | 15 | 32.8 | 492 | 19.3 | 3.4 | 0.7 |
|
|
Guard-Forward | 1.85 m (6'1") | 15 | 19.7 | 295 | 6.1 | 5.1 | 0.5 | |
|
|
Guard | 1.75 m (5'9") | 15 | 13.9 | 208 | 6.1 | 1.6 | 0.2 | |
|
|
Center | 2.01 m (6'7") | 14 | 26.9 | 376 | 11.9 | 8.3 | 0.4 | |
|
|
Guard | 1.83 m (6'0") | 9 | 14.3 | 129 | 3.8 | 1.3 | 0.6 | |
|
Kate Martin
queer
|
|
Guard | 1.83 m (6'0") | 10 | 7.7 | 77 | 2.6 | 0.6 | 0.2 |
|
|
Guard | 1.91 m (6'3") | 10 | 14.9 | 149 | 4.0 | 1.8 | 0.9 | |
|
Kayla McBride
queer
|
|
Guard | 1.8 m (5'11") | 15 | 30.3 | 454 | 14.2 | 4.2 | 1.7 |
|
|
Forward | 1.85 m (6'1") | 15 | 26.7 | 400 | 9.1 | 5.5 | 0.9 | |
|
|
Guard | 1.73 m (5'8") | 15 | 32.5 | 487 | 21.1 | 1.4 | 0.9 | |
|
|
Guard | 1.73 m (5'8") | 11 | 34.5 | 379 | 25.0 | 2.1 | 1.3 | |
|
|
Guard-Forward | 1.85 m (6'1") | 15 | 23.5 | 352 | 7.3 | 3.5 | 1.0 | |
|
|
Guard | 1.83 m (6'0") | 15 | 10.0 | 150 | 3.9 | 1.1 | 0.3 | |
|
|
Center | 1.91 m (6'3") | 15 | 22.0 | 330 | 3.5 | 5.0 | 0.7 | |
|
Kierstan Bell
queer
|
|
Forward | 1.85 m (6'1") | 11 | 11.0 | 121 | 0.9 | 1.5 | 0.4 |
|
|
Forward | 1.91 m (6'3") | 10 | 25.7 | 257 | 14.6 | 8.9 | 0.6 | |
|
|
Guard | 1.8 m (5'11") | 10 | 26.7 | 267 | 12.7 | 4.7 | 1.0 | |
|
|
Center | 1.93 m (6'4") | 11 | 9.9 | 109 | 3.7 | 2.3 | 0.6 | |
|
|
Forward | 1.91 m (6'3") | 11 | 11.0 | 121 | 3.6 | 3.3 | 0.2 | |
|
|
Forward | 1.93 m (6'4") | 15 | 22.5 | 337 | 9.3 | 3.4 | 1.4 | |
|
|
Forward | 1.88 m (6'2") | β | β | β | β | β | β | |
|
Lauren Betts
queer
|
|
Center | 2.01 m (6'7") | 13 | 16.4 | 213 | 7.2 | 3.3 | 0.3 |
|
|
Guard | 1.8 m (5'11") | 7 | 28.4 | 199 | 11.3 | 1.3 | 1.7 | |
|
Leonie Fiebich
queer
|
|
Forward | 1.93 m (6'4") | 8 | 27.8 | 222 | 7.2 | 3.2 | 0.9 |
|
|
Guard | 1.75 m (5'9") | 15 | 12.7 | 191 | 4.0 | 1.2 | 0.4 | |
|
|
Guard | 1.88 m (6'2") | 15 | 20.2 | 303 | 5.7 | 4.1 | 0.5 | |
|
|
Center | 2.01 m (6'7") | 9 | 6.4 | 58 | 2.0 | 2.6 | 0.1 | |
|
Liatu King
queer
|
|
Forward | 1.8 m (5'11") | 5 | 11.4 | 57 | 3.6 | 3.8 | 0.4 |
|
|
Guard | 1.78 m (5'10") | 7 | 9.1 | 64 | 3.4 | 0.7 | 0.1 | |
|
|
Center | 1.93 m (6'4") | 16 | 18.7 | 299 | 5.5 | 2.9 | 0.4 | |
|
|
Forward | 1.91 m (6'3") | 16 | 13.5 | 216 | 3.8 | 3.8 | 0.6 | |
|
|
Forward | 1.88 m (6'2") | 15 | 14.7 | 221 | 6.1 | 3.2 | 0.5 | |
|
Maddy Westbeld
queer
|
|
Forward | 1.91 m (6'3") | β | β | β | β | β | β |
|
|
Center | 1.98 m (6'6") | 14 | 8.6 | 121 | 3.9 | 3.4 | 0.3 | |
|
|
Forward-Center | 1.88 m (6'2") | 15 | 14.4 | 216 | 3.5 | 3.7 | 0.5 | |
|
|
Forward | 1.91 m (6'3") | 15 | 22.3 | 335 | 7.3 | 4.1 | 0.3 | |
|
Marina Mabrey
queer
|
|
Guard | 1.85 m (6'1") | 15 | 27.9 | 418 | 17.9 | 3.3 | 1.3 |
|
|
Guard | 1.75 m (5'9") | 3 | 5.3 | 16 | β | 0.7 | β | |
|
Marine Johannes
queer
|
|
Guard | 1.78 m (5'10") | 15 | 25.4 | 381 | 11.0 | 2.8 | 1.1 |
|
|
Forward | 1.91 m (6'3") | 3 | 10.0 | 30 | 2.0 | 1.3 | 0.3 | |
|
|
Guard | 1.8 m (5'11") | 15 | 14.8 | 222 | 4.9 | 2.4 | 0.6 | |
|
|
Center | 1.93 m (6'4") | 17 | 20.1 | 341 | 11.2 | 3.8 | 0.1 | |
|
|
Forward | 1.83 m (6'0") | 9 | 23.6 | 212 | 12.7 | 3.2 | 0.6 | |
|
|
Guard | 1.78 m (5'10") | 2 | 3.0 | 6 | β | β | β | |
|
|
Guard | 1.78 m (5'10") | 9 | 25.7 | 231 | 10.3 | 2.6 | 1.6 | |
|
|
Forward | 1.93 m (6'4") | 14 | 19.9 | 279 | 5.6 | 4.9 | 0.8 | |
|
|
Forward | 1.88 m (6'2") | 15 | 16.1 | 241 | 3.9 | 3.2 | 0.7 | |
|
|
Center | 1.93 m (6'4") | β | β | β | β | β | β | |
|
NaLyssa Smith
queer
|
|
Forward | 1.93 m (6'4") | 15 | 23.6 | 354 | 11.9 | 6.9 | 0.4 |
|
|
Forward | 1.85 m (6'1") | β | β | β | β | β | β | |
|
Natasha Cloud
queer
|
|
Guard | 1.78 m (5'10") | 13 | 28.5 | 371 | 10.0 | 3.8 | 1.0 |
|
Natasha Howard
queer
|
|
Forward | 1.88 m (6'2") | 15 | 28.6 | 429 | 17.6 | 7.5 | 1.7 |
|
Natasha Mack
queer
|
|
Forward-Center | 1.91 m (6'3") | 16 | 25.6 | 410 | 9.5 | 8.2 | 0.9 |
|
Natisha Hiedeman
queer
|
|
Guard | 1.73 m (5'8") | 16 | 27.7 | 443 | 15.0 | 2.6 | 1.1 |
|
|
Forward | 1.88 m (6'2") | 14 | 31.8 | 445 | 9.5 | 5.1 | 0.9 | |
|
|
Forward | 1.85 m (6'1") | 13 | 12.5 | 162 | 4.7 | 1.5 | 0.6 | |
|
|
Forward | 1.85 m (6'1") | 15 | 26.6 | 399 | 8.6 | 5.9 | 1.1 | |
|
|
Forward | 1.88 m (6'2") | 14 | 32.2 | 451 | 15.2 | 8.9 | 1.1 | |
|
|
Forward-Guard | 1.8 m (5'11") | 16 | 21.1 | 337 | 5.4 | 2.4 | 0.8 | |
|
|
Forward | 1.91 m (6'3") | 16 | 17.8 | 285 | 3.3 | 1.8 | 0.7 | |
|
|
Forward | 1.96 m (6'5") | 10 | 26.1 | 261 | 12.4 | 5.4 | 1.2 | |
|
|
Guard | 1.73 m (5'8") | 10 | 17.0 | 170 | 6.0 | 0.9 | 0.8 | |
|
Olivia Miles
queer
|
|
Guard | 1.78 m (5'10") | 15 | 30.1 | 452 | 19.0 | 4.9 | 1.4 |
|
|
Center | 1.96 m (6'5") | 12 | 17.2 | 206 | 7.3 | 4.2 | 0.7 | |
|
Paige Bueckers
queer
|
|
Guard | 1.83 m (6'0") | 14 | 32.0 | 448 | 18.7 | 3.6 | 0.6 |
|
|
Guard | 1.8 m (5'11") | 15 | 25.4 | 381 | 11.0 | 3.5 | 0.7 | |
|
|
Forward | 1.8 m (5'11") | 8 | 6.4 | 51 | 1.5 | 0.8 | 0.4 | |
|
|
Guard | 1.78 m (5'10") | 14 | 15.6 | 219 | 4.4 | 1.1 | 0.2 | |
|
|
Guard-Forward | 1.88 m (6'2") | 15 | 26.3 | 395 | 11.1 | 2.3 | 0.5 | |
|
|
Forward | 1.93 m (6'4") | 14 | 11.3 | 158 | 3.8 | 3.4 | 0.4 | |
|
|
Center | 1.91 m (6'3") | 5 | 5.0 | 25 | 2.8 | 1.0 | β | |
|
|
Guard | 1.73 m (5'8") | 15 | 12.4 | 186 | 4.1 | 1.5 | 0.4 | |
|
|
Forward-Guard | 1.88 m (6'2") | 5 | 14.2 | 71 | 2.4 | 1.8 | 0.4 | |
|
|
Guard | 1.85 m (6'1") | 15 | 16.6 | 249 | 6.4 | 2.1 | 0.5 | |
|
|
Guard | 1.88 m (6'2") | 13 | 35.2 | 457 | 18.7 | 3.8 | 2.9 | |
|
|
Forward | 1.88 m (6'2") | 4 | 29.5 | 118 | 18.0 | 4.8 | 0.2 | |
|
Rori Harmon
queer
|
|
Guard | 1.68 m (5'6") | 8 | 8.0 | 64 | 1.0 | 1.0 | 0.6 |
|
|
Guard | 1.8 m (5'11") | 3 | 28.3 | 85 | 8.7 | 3.7 | β | |
|
Sami Whitcomb
queer
|
|
Guard | 1.78 m (5'10") | β | β | β | β | β | β |
|
|
Forward | 1.91 m (6'3") | 3 | 3.3 | 10 | β | 0.3 | β | |
|
Saniya Rivers
queer
|
|
Guard | 1.85 m (6'1") | 16 | 25.2 | 404 | 7.8 | 2.4 | 0.9 |
|
|
Guard | 1.83 m (6'0") | 17 | 23.9 | 406 | 10.3 | 4.2 | 0.8 | |
|
|
Forward | 1.93 m (6'4") | 10 | 16.5 | 165 | 10.8 | 2.8 | β | |
|
|
Forward | 1.88 m (6'2") | 4 | 5.2 | 21 | β | 1.5 | 0.5 | |
|
|
Forward | 1.93 m (6'4") | 13 | 10.9 | 142 | 2.8 | 2.5 | 0.4 | |
|
Shakira Austin
queer
|
|
Center | 1.96 m (6'5") | 12 | 28.9 | 347 | 14.5 | 8.3 | 0.7 |
|
|
Forward | 1.91 m (6'3") | 14 | 4.1 | 58 | 1.6 | 1.1 | 0.1 | |
|
|
Guard | 1.75 m (5'9") | 13 | 30.1 | 391 | 15.5 | 3.5 | 0.9 | |
|
|
Guard | 1.85 m (6'1") | 12 | 33.6 | 403 | 17.4 | 3.8 | 1.2 | |
|
|
Guard | 1.85 m (6'1") | 14 | 23.1 | 323 | 10.2 | 2.6 | 0.5 | |
|
Stefanie Dolson
queer
|
|
Center | 1.96 m (6'5") | 16 | 21.2 | 339 | 5.1 | 2.9 | 0.4 |
|
|
Forward | 1.88 m (6'2") | 15 | 19.1 | 287 | 4.1 | 3.5 | 0.6 | |
|
Sug Sutton
queer
|
|
Guard | 1.73 m (5'8") | 2 | 17.0 | 34 | 6.5 | 1.0 | 0.5 |
|
|
Guard | 1.75 m (5'9") | 12 | 14.8 | 177 | 10.7 | 1.0 | 0.8 | |
|
|
Guard | 1.73 m (5'8") | 8 | 5.1 | 41 | 2.0 | 0.9 | β | |
|
Taina Mair
queer
|
|
Guard | 1.75 m (5'9") | 2 | 2.5 | 5 | β | β | β |
|
|
Guard-Forward | 1.85 m (6'1") | 4 | 4.5 | 18 | 1.5 | 1.0 | β | |
|
|
Guard | 1.75 m (5'9") | 14 | 14.6 | 204 | 4.7 | 1.4 | 0.2 | |
|
|
Center | 2.03 m (6'8") | 8 | 7.0 | 56 | 1.5 | 2.6 | 0.1 | |
|
|
Guard | 1.73 m (5'8") | 11 | 14.5 | 160 | 6.5 | 1.7 | 0.5 | |
|
|
Center | 1.96 m (6'5") | 4 | 14.8 | 59 | 2.5 | 3.0 | 0.8 | |
|
|
Forward | 1.93 m (6'4") | 15 | 11.0 | 165 | 2.1 | 2.3 | 0.5 | |
|
Tiffany Hayes
queer
|
|
Guard | 1.78 m (5'10") | 13 | 14.7 | 191 | 7.8 | 1.5 | 0.5 |
|
|
Guard | 1.78 m (5'10") | 7 | 7.4 | 52 | 2.1 | 0.7 | 0.1 | |
|
Tyasha Harris
queer
|
|
Guard | 1.78 m (5'10") | 11 | 11.5 | 126 | 2.2 | 1.0 | 0.4 |
|
|
Forward | 1.85 m (6'1") | 10 | 8.9 | 89 | 2.3 | 1.9 | 0.3 | |
|
|
Guard | 1.75 m (5'9") | 15 | 29.5 | 442 | 14.0 | 3.6 | 0.9 | |
|
|
Guard | 1.75 m (5'9") | 16 | 15.7 | 251 | 7.9 | 2.0 | 0.4 |
π³οΈβπ
Queer players only